Fishing tackle, double hooks. This hooks is widely using in fresh water fishing in Indonesia to came lot of strike than single hook.
Price: 0,15 usd $/piece
min order 950 pieces
Payment : Paypal
Free shipping cost to USA
Delivery time 6 weeks to USA
sms (short massage service) : 62-081222222698 (Mobile)
e-mail : cvsaa@yahoo.com
Bandung 40233, Indonesia
INTERNATIONAL AIR PACKAGES COST/RATES FROM INDONESIAN
US $ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. | Country | 0,5 Kg | 1 Kg | 1,5 Kg | 2 Kg | 2,5 Kg | 3 Kg | 3,5 Kg | 4 Kg | 4,5 Kg | 5 Kg | 0,5 Kg | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
1 | Acores | 20.52 | 27.23 | 33.92 | 40.63 | 47.33 | 54.04 | 60.70 | 67.46 | 74.16 | 80.87 | 6.71 | ||
2 | Afghanistan | 22.51 | 28.31 | 33.75 | 39.36 | 43.84 | 49.31 | 54.80 | 60.27 | 64.03 | 69.36 | 5.05 | ||
3 | South Africa | 16.30 | 23.52 | 29.48 | 36.06 | 41.57 | 47.99 | 54.42 | 60.84 | 65.50 | 71.76 | 5.91 | ||
4 | Central Africa | 22.63 | 30.20 | 37.83 | 47.20 | 55.14 | 64.27 | 73.42 | 82.55 | 89.30 | 98.19 | 8.42 | ||
5 | Albania | 18.92 | 25.22 | 31.52 | 37.83 | 43.01 | 49.15 | 55.29 | 61.44 | 65.82 | 71.80 | 5.66 | ||
6 | Algiers | 16.92 | 22.03 | 27.79 | 33.55 | 39.29 | 45.06 | 50.75 | 56.56 | 62.32 | 68.07 | 5.75 | ||
7 | United States | 14.42 | 21.98 | 29.55 | 37.11 | 43.53 | 50.90 | 58.27 | 65.64 | 71.11 | 78.29 | 6.79 | ||
8 | Angola | 19.87 | 27.70 | 35.54 | 43.37 | 51.21 | 59.05 | 66.84 | 74.72 | 82.57 | 90.40 | 7.84 | ||
9 | Antilla | 18.45 | 27.19 | 35.93 | 44.67 | 53.41 | 62.14 | 70.83 | 79.62 | 88.36 | 97.10 | 8.73 | ||
10 | Antiqua | 23.75 | 42.59 | 61.42 | 80.25 | 96.57 | 114.92 | 133.27 | 151.60 | 165.55 | 183.41 | 16.92 | ||
11 | Saudi Arabia | 12.07 | 16.38 | 20.70 | 25.01 | 29.33 | 33.65 | 37.91 | 42.28 | 46.60 | 50.92 | 4.31 | ||
12 | Argentina | 25.73 | 37.20 | 48.66 | 60.14 | 71.61 | 83.08 | 94.50 | 106.03 | 117.50 | 128.70 | 11.47 | ||
13 | Australia | 10.58 | 14.25 | 17.92 | 21.61 | 24.63 | 28.21 | 31.80 | 35.37 | 37.93 | 41.42 | 3.30 | ||
14 | Austria | 17.51 | 22.74 | 27.96 | 33.19 | 38.40 | 43.64 | 48.80 | 54.08 | 59.30 | 64.53 | 5.23 | ||
15 | The Bahamas | 24.27 | 42.54 | 60.58 | 78.62 | 94.22 | 111.80 | 129.39 | 146.98 | 160.27 | 117.40 | 16.21 | ||
16 | Bahrain | 15.94 | 22.48 | 29.03 | 35.57 | 41.03 | 47.41 | 53.79 | 60.17 | 64.80 | 71.02 | 5.87 | ||
17 | Bangladesh | 10.63 | 13.66 | 16.71 | 19.74 | 22.20 | 25.15 | 28.11 | 31.07 | 33.14 | 36.02 | 2.72 | ||
18 | Barbados | 24.28 | 43.51 | 62.72 | 81.94 | 98.59 | 117.32 | 136.06 | 154.79 | 169.00 | 187.23 | 17.27 | ||
19 | Dutch | 15.19 | 20.77 | 26.36 | 31.94 | 36.57 | 42.02 | 47.46 | 52.90 | 56.83 | 62.13 | 5.01 | ||
20 | Belgium | 23.76 | 28.95 | 34.14 | 39.34 | 44.52 | 49.71 | 54.84 | 60.08 | 65.29 | 70.46 | 5.19 | ||
21 | Belize | 27.39 | 44.92 | 62.45 | 79.97 | 95.02 | 112.10 | 129.19 | 146.27 | 159.10 | 175.73 | 15.74 | ||
22 | Benin | 13.56 | 20.98 | 28.40 | 35.82 | 42.15 | 49.38 | 56.61 | 63.85 | 69.23 | 76.27 | 7.12 | ||
23 | Bermuda | 28.08 | 46.34 | 64.58 | 82.82 | 98.50 | 116.28 | 134.06 | 151.85 | 165.20 | 182.52 | 16.39 | ||
24 | Bhutan | 11.82 | 14.33 | 16.83 | 19.32 | 21.26 | 23.70 | 26.14 | 28.57 | 30.20 | 32.57 | 2.25 | ||
25 | Bolivia | 41.19 | 69.43 | 97.68 | 125.92 | 150.24 | 177.76 | 205.29 | 232.81 | 253.53 | 280.35 | 25.37 | ||
26 | Botswana | 20.64 | 27.12 | 33.59 | 40.07 | 45.37 | 51.68 | 57.99 | 64.31 | 68.77 | 74.92 | 5.82 | ||
27 | Brasilia | 24.66 | 34.81 | 44.95 | 55.09 | 68.34 | 78.97 | 89.54 | 100.22 | 110.85 | 121.47 | 12.48 | ||
28 | United Kingdom | 18.57 | 25.06 | 31.55 | 38.04 | 43.40 | 49.73 | 56.05 | 62.36 | 66.90 | 73.06 | 5.97 | ||
29 | Brunei | 8.67 | 10.03 | 11.39 | 12.75 | 14.10 | 15.48 | 16.78 | 18.19 | 19.56 | 20.91 | 1.43 | ||
30 | Bulgaria | 16.60 | 22.06 | 27.52 | 32.99 | 38.45 | 43.91 | 49.31 | 54.84 | 60.30 | 65.76 | 5.68 | ||
31 | Burkina Faso | 18.50 | 25.92 | 33.34 | 40.76 | 48.17 | 55.59 | 62.96 | 70.43 | 77.86 | 85.27 | 7.41 | ||
32 | Burundi | 21.04 | 28.67 | 36.29 | 43.92 | 51.55 | 59.17 | 66.75 | 74.43 | 82.05 | 89.68 | 7.62 | ||
33 | Canada | 15.87 | 23.20 | 30.53 | 37.84 | 44.02 | 51.16 | 58.29 | 65.44 | 70.68 | 77.63 | 6.67 | ||
34 | Cayman | 22.36 | 39.80 | 57.24 | 74.69 | 89.79 | 106.79 | 123.79 | 140.78 | 153.66 | 170.22 | 15.67 | ||
35 | Czech | 16.03 | 21.37 | 26.71 | 32.04 | 37.38 | 42.72 | 48.00 | 53.41 | 58.74 | 64.09 | 5.34 | ||
36 | Chad | 18.26 | 25.39 | 32.52 | 39.36 | 46.76 | 53.89 | 60.95 | 68.13 | 75.26 | 82.39 | 7.13 | ||
37 | Chilli | 30.69 | 52.82 | 74.93 | 97.04 | 116.13 | 137.68 | 159.23 | 180.78 | 197.05 | 218.04 | 19.86 | ||
38 | Columbia | 25.98 | 45.56 | 65.14 | 84.71 | 101.63 | 120.70 | 139.78 | 158.86 | 173.30 | 191.88 | 17.59 | ||
39 | Comoro | 16.27 | 26.23 | 36.20 | 46.39 | 54.71 | 64.42 | 74.13 | 83.85 | 91.11 | 100.58 | 8.96 | ||
40 | Congo | 22.30 | 30.51 | 38.73 | 46.96 | 55.18 | 63.39 | 71.57 | 79.84 | 88.06 | 96.28 | 8.22 | ||
41 | Cook | 12.20 | 17.09 | 22.67 | 28.36 | 33.18 | 38.72 | 44.25 | 49.80 | 53.89 | 59.29 | 5.11 | ||
42 | Costarica | 28.03 | 46.49 | 64.95 | 83.41 | 99.28 | 117.28 | 135.26 | 153.26 | 166.78 | 184.30 | 16.58 | ||
43 | Cuba | 18.81 | 28.30 | 37.77 | 47.26 | 55.30 | 64.55 | 73.78 | 83.03 | 89.87 | 98.86 | 8.52 | ||
44 | Cyprus | 15.56 | 21.79 | 28.03 | 34.26 | 39.47 | 45.54 | 51.61 | 57.68 | 62.10 | 68.02 | 5.65 | ||
45 | Denmark | 15.67 | 21.33 | 26.99 | 32.64 | 37.33 | 42.84 | 48.35 | 53.87 | 57.83 | 63.19 | 5.18 | ||
46 | Djibouti | 18.25 | 24.11 | 30.66 | 37.59 | 43.40 | 47.59 | 56.91 | 63.68 | 68.60 | 75.19 | 6.23 | ||
47 | Dominica | 23.85 | 42.78 | 61.70 | 80.63 | 97.03 | 115.47 | 133.92 | 152.36 | 166.35 | 184.32 | 17.00 | ||
48 | Rep Domonika | 23.16 | 41.39 | 59.63 | 77.87 | 93.66 | 111.44 | 129.20 | 146.98 | 160.45 | 177.76 | 16.38 | ||
49 | El Zalvador | 23.55 | 41.05 | 58.55 | 76.05 | 91.17 | 108.24 | 125.29 | 142.35 | 155.24 | 171.86 | 15.72 | ||
50 | Ecuador | 30.55 | 49.96 | 69.37 | 88.77 | 105.43 | 124.35 | 143.27 | 162.18 | 176.37 | 194.79 | 17.44 | ||
51 | Eritrea | 18.14 | 23.22 | 29.05 | 34.88 | 39.68 | 45.36 | 48.63 | 56.72 | 60.77 | 66.29 | 5.24 | ||
52 | Ethiopia | 14.12 | 20.23 | 26.23 | 32.45 | 38.56 | 44.66 | 50.71 | 56.88 | 63.48 | 69.10 | 6.11 | ||
53 | Faroe | 17.17 | 23.39 | 29.61 | 35.82 | 40.97 | 47.02 | 53.08 | 59.14 | 63.50 | 69.41 | 5.59 | ||
54 | Fiji | 12.38 | 16.95 | 21.53 | 26.10 | 30.67 | 35.24 | 39.77 | 44.40 | 48.96 | 53.54 | 4.58 | ||
55 | Firlandia | 22.14 | 28.08 | 34.14 | 40.51 | 45.87 | 51.90 | 58.11 | 64.32 | 69.62 | 75.55 | 5.93 | ||
56 | Gabon | 19.54 | 27.51 | 35.79 | 44.06 | 51.01 | 59.08 | 67.15 | 75.21 | 81.11 | 88.96 | 7.60 | ||
57 | Gambia | 21.47 | 28.70 | 35.92 | 43.14 | 50.36 | 57.57 | 64.75 | 72.02 | 79.24 | 86.46 | 7.22 | ||
58 | Ghana | 23.01 | 32.75 | 42.48 | 52.23 | 61.95 | 71.70 | 81.38 | 91.18 | 100.91 | 110.65 | 9.74 | ||
60 | Greenland | 18.00 | 25.04 | 32.10 | 39.14 | 45.01 | 51.88 | 58.74 | 65.61 | 70.59 | 77.28 | 6.33 | ||
61 | Grenada | 15.05 | 22.55 | 30.05 | 37.54 | 45.03 | 52.54 | 59.98 | 67.53 | 75.03 | 82.53 | 7.50 | ||
62 | Guadeloupe | 27.49 | 41.58 | 55.79 | 69.99 | 82.05 | 95.90 | 109.73 | 123.58 | 133.84 | 147.31 | 12.76 | ||
63 | Guam | 12.87 | 18.20 | 23.52 | 28.84 | 33.29 | 38.48 | 43.67 | 48.85 | 52.64 | 57.69 | 4.78 | ||
64 | Guatemala | 23.35 | 40.54 | 57.75 | 74.95 | 89.80 | 106.57 | 123.33 | 140.09 | 152.77 | 169.09 | 15.45 | ||
65 | Guinia | 17.91 | 25.46 | 33.02 | 40.57 | 46.90 | 54.26 | 61.62 | 68.98 | 74.35 | 81.52 | 7.05 | ||
66 | Guinia Bissau | 27.46 | 34.17 | 40.88 | 47.58 | 54.29 | 61.00 | 67.64 | 74.40 | 81.11 | 87.82 | 6.71 | ||
67 | Guinia Eguator | 16.52 | 23.64 | 30.76 | 37.87 | 44.98 | 52.11 | 59.17 | 66.34 | 73.46 | 80.58 | 7.12 | ||
68 | Guyana | 18.50 | 28.26 | 38.03 | 47.79 | 56.10 | 65.61 | 75.12 | 84.64 | 93.98 | 103.54 | 9.56 | ||
69 | French Guiana | 23.99 | 32.18 | 40.35 | 48.52 | 56.69 | 64.88 | 73.00 | 81.22 | 89.41 | 97.58 | 8.17 | ||
70 | Haiti | 23.00 | 41.06 | 59.14 | 77.21 | 92.86 | 110.47 | 128.09 | 145.69 | 159.05 | 176.20 | 16.24 | ||
71 | Hondoras | 26.41 | 44.19 | 61.97 | 79.74 | 95.05 | 112.38 | 129.70 | 147.03 | 160.07 | 176.94 | 15.97 | ||
72 | Hangaria | 16.43 | 22.48 | 28.54 | 34.61 | 39.36 | 45.54 | 51.45 | 57.35 | 61.61 | 67.36 | 5.45 | ||
73 | Hongkong | 6.56 | 8.80 | 11.03 | 13.28 | 15.12 | 17.31 | 19.49 | 21.68 | 23.23 | 25.36 | 2.01 | ||
74 | India | 12.50 | 15.29 | 18.09 | 20.87 | 23.07 | 25.78 | 28.51 | 31.23 | 33.06 | 35.72 | 2.51 | ||
75 | Iraq | 18.09 | 22.37 | 26.66 | 30.93 | 34.32 | 38.48 | 42.65 | 46.82 | 49.66 | 53.72 | 3.97 | ||
76 | Iran | 21.55 | 25.54 | 29.54 | 33.90 | 38.33 | 43.62 | 48.91 | 54.21 | 57.95 | 63.10 | 4.88 | ||
77 | Ireland | 16.72 | 22.54 | 28.45 | 34.36 | 39.25 | 45.10 | 50.77 | 57.17 | 62.13 | 67.80 | 5.68 | ||
78 | Iceland | 24.11 | 36.31 | 48.52 | 60.72 | 71.07 | 82.97 | 94.86 | 106.75 | 115.56 | 127.14 | 10.96 | ||
79 | Israel | 18.30 | 24.23 | 30.16 | 36.08 | 42.01 | 47.94 | 53.80 | 59.79 | 65.71 | 71.63 | 5.93 | ||
80 | Italian | 15.60 | 20.43 | 25.87 | 31.33 | 35.85 | 41.16 | 46.48 | 51.80 | 55.63 | 60.80 | 4.90 | ||
81 | Jamaica | 22.97 | 41.03 | 59.08 | 77.14 | 92.77 | 110.38 | 127.97 | 145.57 | 158.91 | 176.04 | 16.22 | ||
82 | Japanese | 13.48 | 17.03 | 20.57 | 24.11 | 26.96 | 30.41 | 33.87 | 37.32 | 39.72 | 43.08 | 3.18 | ||
83 | German | 20.98 | 26.18 | 31.38 | 36.59 | 41.79 | 47.00 | 52.15 | 57.41 | 62.61 | 67.83 | 5.20 | ||
84 | Cambodia | 9.28 | 10.92 | 12.97 | 15.42 | 17.42 | 19.81 | 22.21 | 24.60 | 26.28 | 28.60 | 2.20 | ||
85 | Cameroon | 19.54 | 26.92 | 34.30 | 41.68 | 49.06 | 56.45 | 63.78 | 71.21 | 78.61 | 85.99 | 7.38 | ||
86 | Kenya | 18.50 | 26.72 | 34.94 | 43.15 | 51.37 | 59.39 | 67.75 | 76.02 | 84.24 | 92.46 | 8.22 | ||
87 | Kiribati | 11.58 | 16.49 | 21.40 | 26.54 | 31.20 | 36.36 | 41.61 | 46.85 | 50.74 | 55.85 | 4.91 | ||
88 | South Korea | 12.62 | 15.40 | 18.18 | 20.97 | 23.98 | 26.99 | 30.31 | 32.85 | 36.73 | 39.00 | 3.04 | ||
89 | North Korea | 20.55 | 24.99 | 29.43 | 33.87 | 38.20 | 42.76 | 47.14 | 51.63 | 56.08 | 60.51 | 4.44 | ||
90 | Kuwait | 15.64 | 19.28 | 23.12 | 26.85 | 30.59 | 34.33 | 38.02 | 41.81 | 45.55 | 49.29 | 3.74 | ||
91 | Laos | 21.41 | 23.94 | 26.48 | 29.01 | 31.54 | 34.09 | 36.56 | 39.16 | 41.69 | 44.23 | 2.76 | ||
92 | Le Soto | 23.40 | 33.34 | 43.29 | 53.23 | 63.17 | 73.13 | 83.02 | 93.02 | 102.96 | 112.90 | 9.94 | ||
93 | Lebanon | 14.49 | 18.96 | 23.42 | 27.90 | 31.54 | 35.90 | 40.26 | 44.61 | 47.69 | 51.93 | 4.03 | ||
94 | Liberia | 14.43 | 21.37 | 28.40 | 35.43 | 42.45 | 49.48 | 56.46 | 63.54 | 70.57 | 77.60 | 7.03 | ||
95 | Luxembourg | 14.83 | 20.34 | 25.85 | 31.35 | 35.93 | 41.30 | 46.67 | 52.03 | 55.90 | 61.13 | 5.16 | ||
96 | Libya | 18.78 | 25.71 | 32.64 | 39.57 | 46.49 | 53.43 | 60.29 | 67.29 | 74.21 | 81.14 | 6.93 | ||
97 | Macao | 12.22 | 15.22 | 18.22 | 21.22 | 23.59 | 26.51 | 29.43 | 32.35 | 34.35 | 37.20 | 2.69 | ||
98 | Madagascar | 22.91 | 29.08 | 35.79 | 43.02 | 48.98 | 56.04 | 63.09 | 70.14 | 75.19 | 82.05 | 6.50 | ||
99 | Malawi | 16.44 | 21.82 | 27.20 | 32.59 | 37.01 | 42.25 | 47.50 | 52.74 | 56.47 | 61.59 | 5.04 | ||
100 | Malaysia | 5.76 | 7.21 | 8.65 | 10.09 | 11.25 | 12.65 | 14.05 | 15.47 | 16.43 | 17.81 | 1.29 | ||
101 | Maldives | 12.69 | 14.05 | 19.41 | 22.77 | 25.47 | 28.75 | 32.03 | 35.31 | 37.58 | 40.77 | 3.02 | ||
102 | Mall | 18.72 | 25.96 | 33.21 | 40.46 | 47.70 | 54.95 | 62.13 | 69.43 | 76.68 | 83.92 | 7.25 | ||
103 | Malta | 18.71 | 24.59 | 30.47 | 36.36 | 42.23 | 48.11 | 53.93 | 59.87 | 65.76 | 71.63 | 5.89 | ||
104 | Mariana | 12.87 | 18.20 | 23.52 | 28.84 | 33.29 | 38.48 | 43.67 | 48.85 | 52.64 | 57.69 | 4.78 | ||
105 | Morocco | 16.37 | 22.31 | 28.25 | 34.19 | 40.12 | 46.07 | 51.95 | 57.95 | 63.89 | 69.83 | 5.94 | ||
106 | Martinique | 23.87 | 31.92 | 39.97 | 48.03 | 56.07 | 64.13 | 72.13 | 80.23 | 88.29 | 96.33 | 8.05 | ||
107 | Mauritania | 21.81 | 29.02 | 36.22 | 43.43 | 50.63 | 57.84 | 64.99 | 72.25 | 79.45 | 86.66 | 7.21 | ||
109 | Mexsiko | 24.57 | 41.75 | 58.93 | 76.11 | 90.92 | 107.66 | 124.41 | 141.15 | 153.78 | 170.08 | 15.43 | ||
110 | Egypt | 17.30 | 22.06 | 26.80 | 31.54 | 36.28 | 41.03 | 45.72 | 50.12 | 55.26 | 60.01 | 4.74 | ||
111 | Mongolia | 15.05 | 20.24 | 25.43 | 30.62 | 34.90 | 39.97 | 45.03 | 50.09 | 53.72 | 58.65 | 4.66 | ||
112 | Montserrat | 16.09 | 24.88 | 33.67 | 42.45 | 51.24 | 60.03 | 68.76 | 77.61 | 86.38 | 95.17 | 8.79 | ||
113 | Mosambique | 22.96 | 30.92 | 38.44 | 46.19 | 52.57 | 60.11 | 67.65 | 75.20 | 80.58 | 87.93 | 6.95 | ||
114 | Myanmar | 7.81 | 10.01 | 12.20 | 14.40 | 16.17 | 18.31 | 20.45 | 22.59 | 24.08 | 26.16 | 1.97 | ||
115 | Namibia | 18.08 | 24.82 | 31.74 | 38.67 | 44.44 | 51.19 | 57.94 | 64.69 | 69.57 | 76.15 | 6.22 | ||
116 | Nauru | 11.45 | 15.60 | 19.75 | 23.89 | 28.03 | 32.19 | 36.27 | 40.47 | 44.62 | 48.76 | 4.15 | ||
117 | Nepal | 10.53 | 13.44 | 16.37 | 19.28 | 21.64 | 24.50 | 27.34 | 30.19 | 32.18 | 34.94 | 2.63 | ||
118 | New Caledonia | 18.00 | 22.14 | 26.27 | 30.40 | 33.65 | 37.67 | 41.70 | 45.72 | 48.45 | 52.37 | 3.71 | ||
119 | New Zealand | 15.77 | 19.88 | 24.19 | 28.39 | 32.59 | 36.82 | 40.96 | 45.23 | 49.43 | 53.65 | 4.21 | ||
120 | Nicargua | 15.50 | 40.50 | 58.28 | 76.07 | 91.47 | 108.80 | 126.14 | 143.47 | 156.62 | 173.50 | 15.97 | ||
121 | Niger Rep | 17.07 | 24.30 | 31.54 | 38.76 | 45.99 | 53.23 | 60.40 | 67.69 | 74.92 | 82.16 | 7.23 | ||
122 | Negeria | 17.13 | 24.58 | 32.04 | 39.49 | 46.74 | 54.35 | 61.91 | 69.58 | 77.19 | 84.79 | 7.61 | ||
123 | Norway | 19.20 | 26.21 | 32.55 | 40.14 | 42.75 | 48.75 | 54.76 | 60.77 | 65.03 | 70.88 | 5.53 | ||
124 | Oman | 16.84 | 20.94 | 25.05 | 29.15 | 33.25 | 37.36 | 41.40 | 45.57 | 49.68 | 53.78 | 4.10 | ||
125 | Pakistan | 11.93 | 16.25 | 20.58 | 24.91 | 28.49 | 32.71 | 36.93 | 41.14 | 44.17 | 48.28 | 3.89 | ||
126 | Panama | 24.77 | 43.07 | 61.37 | 79.66 | 95.47 | 113.30 | 131.13 | 148.96 | 162.44 | 179.80 | 16.44 | ||
127 | Ivory Coast | 18.33 | 26.27 | 34.20 | 42.13 | 48.78 | 56.52 | 64.25 | 71.98 | 77.63 | 85.15 | 7.33 | ||
128 | Papua New Guinea | 18.12 | 23.46 | 28.80 | 34.14 | 38.48 | 43.68 | 48.89 | 54.10 | 57.75 | 62.82 | 4.80 | ||
129 | Paraguay | 29.61 | 51.73 | 73.87 | 95.99 | 115.13 | 136.69 | 158.25 | 179.83 | 196.13 | 217.13 | 19.88 | ||
130 | France | 18.81 | 24.45 | 30.08 | 35.72 | 40.31 | 45.79 | 51.29 | 56.78 | 60.65 | 65.99 | 5.07 | ||
131 | Peru | 22.50 | 34.18 | 45.86 | 57.54 | 69.21 | 80.91 | 92.52 | 104.26 | 115.94 | 127.62 | 11.68 | ||
132 | Philippines | 6.41 | 8.50 | 10.58 | 12.35 | 14.39 | 16.42 | 18.46 | 20.49 | 21.94 | 23.92 | 1.88 | ||
133 | Poland | 14.99 | 20.98 | 26.99 | 32.99 | 38.00 | 43.85 | 49.69 | 55.55 | 59.80 | 65.49 | 5.65 | ||
134 | Polinisea | 23.40 | 30.26 | 37.13 | 43.99 | 50.85 | 57.72 | 64.53 | 71.45 | 78.31 | 85.17 | 6.86 | ||
135 | Portugal | 19.10 | 25.49 | 31.87 | 38.26 | 43.50 | 49.74 | 55.96 | 62.18 | 66.62 | 72.69 | 5.96 | ||
136 | Qatar | 13.19 | 17.62 | 22.04 | 26.46 | 30.10 | 34.41 | 38.72 | 43.02 | 46.10 | 50.30 | 4.40 | ||
137 | Reunion | 24.90 | 35.23 | 45.57 | 55.90 | 64.55 | 74.62 | 84.70 | 94.77 | 102.11 | 111.92 | 9.29 | ||
138 | PRC | 12.94 | 16.83 | 20.72 | 24.60 | 27.76 | 31.54 | 35.33 | 39.11 | 41.78 | 45.46 | 3.49 | ||
139 | Romania | 18.87 | 24.81 | 30.75 | 36.69 | 42.63 | 48.58 | 54.46 | 60.47 | 66.41 | 72.35 | 5.94 | ||
140 | Russia | 18.86 | 24.72 | 30.59 | 36.45 | 41.25 | 46.97 | 52.68 | 58.40 | 62.44 | 68.01 | 6.27 | ||
141 | Rwanda | 18.03 | 25.55 | 33.66 | 40.59 | 48.10 | 55.63 | 63.10 | 70.66 | 78.19 | 85.70 | 7.52 | ||
142 | Western Samoa | 11.14 | 16.67 | 22.21 | 27.73 | 32.42 | 37.81 | 43.19 | 48.59 | 52.57 | 57.81 | 4.97 | ||
143 | East Samoa | 15.31 | 23.33 | 31.34 | 39.35 | 47.36 | 55.37 | 63.33 | 71.39 | 79.40 | 87.42 | 8.01 | ||
144 | Senegal | 18.49 | 25.59 | 32.67 | 39.77 | 46.85 | 53.94 | 60.97 | 68.12 | 75.21 | 82.30 | 7.10 | ||
145 | Seychelles | 11.91 | 15.37 | 18.82 | 22.26 | 25.72 | 29.17 | 32.56 | 36.07 | 39.52 | 42.98 | 3.45 | ||
146 | Sierra Leone | 18.82 | 26.31 | 35.26 | 43.85 | 51.09 | 59.46 | 67.82 | 76.19 | 82.34 | 90.48 | 7.71 | ||
147 | Singapore | 5.65 | 6.97 | 8.31 | 9.64 | 10.70 | 11.98 | 13.28 | 14.58 | 15.46 | 16.72 | 1.20 | ||
148 | Slovakia | 14.80 | 20.53 | 26.27 | 32.00 | 36.78 | 42.37 | 47.96 | 53.54 | 57.59 | 63.03 | 5.29 | ||
149 | Salomon | 10.17 | 14.74 | 19.30 | 23.86 | 27.70 | 32.15 | 36.59 | 41.04 | 44.31 | 48.63 | 4.10 | ||
150 | Spanish | 16.46 | 22.37 | 28.30 | 34.22 | 39.11 | 44.88 | 50.66 | 56.43 | 60.57 | 66.19 | 5.32 | ||
151 | Sri Lanka | 10.64 | 13.22 | 15.79 | 18.36 | 20.40 | 22.91 | 25.42 | 27.92 | 29.65 | 32.09 | 2.31 | ||
152 | Sudan | 17.78 | 23.81 | 29.85 | 35.90 | 40.86 | 46.75 | 52.62 | 58.51 | 62.72 | 68.44 | 5.43 | ||
153 | Suriname | 16.21 | 24.83 | 33.45 | 42.07 | 49.39 | 57.79 | 66.18 | 74.59 | 80.82 | 89.00 | 8.29 | ||
154 | Suwaziland | 16.28 | 24.96 | 33.65 | 42.34 | 51.02 | 59.71 | 68.33 | 77.08 | 85.77 | 94.45 | 8.69 | ||
155 | Sweden | 22.36 | 28.26 | 34.14 | 40.04 | 45.93 | 51.81 | 57.65 | 63.59 | 69.49 | 75.37 | 5.89 | ||
156 | Switzerland | 15.10 | 20.63 | 26.14 | 31.66 | 36.24 | 41.61 | 46.99 | 52.36 | 56.24 | 61.48 | 5.14 | ||
157 | Syria | 12.80 | 16.97 | 21.14 | 25.30 | 29.47 | 33.64 | 37.74 | 41.97 | 46.13 | 50.30 | 4.17 | ||
158 | Taiwan | 11.78 | 14.57 | 17.37 | 20.17 | 22.38 | 25.10 | 27.83 | 30.54 | 32.40 | 35.06 | 2.51 | ||
159 | Tanzania | 18.83 | 28.00 | 37.16 | 46.32 | 55.48 | 64.65 | 73.76 | 82.97 | 92.14 | 101.29 | 9.16 | ||
160 | Thailand | 6.22 | 8.12 | 10.02 | 11.92 | 13.47 | 15.31 | 17.16 | 19.01 | 20.32 | 22.12 | 1.71 | ||
161 | Togo | 18.27 | 25.50 | 32.71 | 39.94 | 47.16 | 54.38 | 61.56 | 68.83 | 76.05 | 83.28 | 7.23 | ||
162 | Tonga | 13.44 | 19.59 | 25.73 | 31.87 | 38.01 | 44.15 | 50.24 | 36.43 | 62.57 | 68.72 | 6.14 | ||
163 | Tortola | 23.51 | 42.09 | 60.66 | 79.25 | 95.35 | 113.45 | 131.56 | 149.67 | 163.41 | 181.04 | 16.70 | ||
164 | Trinidad and Toba | 26.28 | 45.64 | 65.01 | 84.38 | 101.11 | 119.98 | 138.86 | 157.73 | 172.00 | 190.39 | 17.39 | ||
165 | Tristan Dachunda | 21.60 | 30.36 | 39.12 | 47.87 | 56.63 | 65.38 | 74.09 | 82.91 | 91.66 | 100.42 | 8.76 | ||
166 | Tunisia | 12.96 | 18.60 | 24.26 | 29.91 | 35.55 | 41.21 | 46.79 | 52.50 | 58.51 | 63.80 | 5.65 | ||
167 | Turkey | 15.19 | 21.23 | 27.26 | 33.30 | 38.33 | 44.21 | 50.09 | 55.97 | 60.24 | 65.97 | 5.42 | ||
168 | Turks & Caicos | 22.93 | 40.92 | 58.93 | 76.94 | 92.53 | 110.07 | 127.62 | 145.16 | 158.46 | 175.55 | 16.18 | ||
169 | Tuvalu | 11.86 | 16.41 | 20.98 | 25.53 | 30.07 | 34.64 | 39.14 | 43.75 | 48.30 | 52.87 | 4.55 | ||
170 | UAE | 11.87 | 16.31 | 20.40 | 24.66 | 28.20 | 32.35 | 36.51 | 40.66 | 43.66 | 47.71 | 3.84 | ||
171 | Uganda | 18.56 | 27.21 | 35.88 | 44.54 | 53.20 | 61.86 | 70.48 | 79.19 | 87.86 | 96.53 | 8.67 | ||
172 | Uruguay | 34.80 | 57.27 | 79.73 | 102.20 | 121.50 | 143.39 | 165.29 | 187.19 | 203.63 | 224.95 | 20.18 | ||
173 | Vanuatu | 11.08 | 14.85 | 18.62 | 22.48 | 26.16 | 30.13 | 34.25 | 38.35 | 41.35 | 45.36 | 3.78 | ||
174 | Vatican | 13.66 | 18.65 | 23.62 | 28.60 | 33.58 | 38.57 | 43.49 | 48.53 | 53.52 | 58.49 | 4.98 | ||
